Harga Mobil Isuzu Bekas Oktober 2013
Harga Mobil Bekas Isuzu Oktober 2013 - Untuk Anda penggemar Mobil Isuzu Bekas yang ingin jual beli mobil Suzuki kali ini admin informasikan Daftar Harga Mobil Isuzu Bekas Oktober 2013 untuk wilayah Jakarta, Bogor, Depok, Tangerang dan Bekasi (JABODETABEK).
Harga On The Road, kecuali tanda (*) Off The Road
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
Harga Mobil Isuzu Bekas Oktober 2013
Tipe Mobil | Tahun | Harga | Diff |
---|---|---|---|
(Rp jt) | (Rp jt) | ||
D-Max Double-cab | 2004 | 165.0 | 0.0 |
D-Max Double-cab | 2005 | 175.0 | 0.0 |
D-Max Double-cab | 2006 | 185.0 | 0.0 |
D-Max Double-cab | 2007 | 195.0 | 0.0 |
D-Max LS Rodeo M/T | 2005 | 190.0 | 0.0 |
D-Max LS Rodeo M/T | 2006 | 200.0 | 0.0 |
D-Max LS Rodeo M/T | 2007 | 230.0 | 0.0 |
D-Max LS Rodeo M/T | 2008 | 200.0 | 0.0 |
D-Max LS Rodeo M/T | 2009 | 210.0 | 0.0 |
New Panther Adventure | 2004 | 130.0 | 0.0 |
New Panther Adventure | 2005 | 135.0 | 0.0 |
New Panther Adventure | 2006 | 145.0 | 0.0 |
New Panther Adventure | 2011 | 210.0 | 0.0 |
New Panther Black | 2002 | 130.0 | 0.0 |
New Panther Black | 2003 | 135.0 | 0.0 |
New Panther Black | 2004 | 140.0 | 0.0 |
New Panther Grand Touring A/T | 2004 | 150.0 | 0.0 |
New Panther Grand Touring A/T | 2005 | 160.0 | 0.0 |
New Panther Grand Touring A/T | 2006 | 170.0 | 0.0 |
New Panther Grand Touring A/T | 2007 | 180.0 | 0.0 |
New Panther Grand Touring A/T | 2008 | 190.0 | 0.0 |
New Panther Grand Touring A/T | 2009 | 200.0 | 0.0 |
New Panther Grand Touring A/T | 2010 | 210.0 | 0.0 |
New Panther Grand Touring A/T | 2011 | 220.0 | 0.0 |
New Panther Grand Touring M/T | 2004 | 150.0 | 0.0 |
New Panther Grand Touring M/T | 2005 | 160.0 | 0.0 |
New Panther Grand Touring M/T | 2006 | 170.0 | 0.0 |
New Panther Grand Touring M/T | 2007 | 180.0 | 0.0 |
New Panther Grand Touring M/T | 2008 | 190.0 | 0.0 |
New Panther Grand Touring M/T | 2009 | 200.0 | 0.0 |
New Panther Grand Touring M/T | 2010 | 210.0 | 0.0 |
New Panther Grand Touring M/T | 2011 | 220.0 | 0.0 |
New Panther Grand Touring M/T | 2012 | 230.0 | 0.0 |
New Panther Hi-Grade LS | 2000 | 100.0 | 0.0 |
New Panther Hi-Grade LS | 2001 | 110.0 | 0.0 |
New Panther Hi-Grade LS | 2002 | 115.0 | 0.0 |
New Panther Hi-Grade LS | 2003 | 120.0 | 0.0 |
New Panther Hi-Grade LS | 2004 | 130.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2000 | 95.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2001 | 100.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2002 | 105.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2003 | 115.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2004 | 130.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2005 | 145.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2006 | 155.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2007 | 165.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2008 | 175.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2009 | 195.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2010 | 200.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2011 | 215.0 | 0.0 |
New Panther Hi-Grade LS Turbo | 2012 | 230.0 | 0.0 |
New Panther Hi-Grade LS Turbo A/T | 2005 | 140.0 | 0.0 |
New Panther Hi-Grade LS Turbo A/T | 2006 | 150.0 | 0.0 |
New Panther Hi-Grade LS Turbo A/T | 2007 | 160.0 | 0.0 |
New Panther Hi-Grade LS Turbo A/T | 2008 | 160.0 | 0.0 |
New Panther Hi-Grade SS | 2001 | 100.0 | 0.0 |
New Panther Hi-Grade SS | 2002 | 105.0 | 0.0 |
New Panther Hi-Grade SS | 2003 | 110.0 | 0.0 |
New Panther LM | 2002 | 90.0 | 0.0 |
New Panther LM | 2003 | 95.0 | 0.0 |
New Panther LM | 2004 | 105.0 | 0.0 |
New Panther LM | 2005 | 110.0 | 0.0 |
New Panther LM Smart Turbo | 2005 | 120.0 | 0.0 |
New Panther LM Smart Turbo | 2006 | 125.0 | 0.0 |
New Panther LM Smart Turbo | 2007 | 135.0 | 0.0 |
New Panther LM Smart Turbo | 2008 | 135.0 | 0.0 |
New Panther LM Smart Turbo | 2009 | 150.0 | 0.0 |
New Panther LM Smart Turbo | 2010 | 160.0 | 0.0 |
New Panther LV | 2002 | 110.0 | 0.0 |
New Panther LV | 2003 | 120.0 | 0.0 |
New Panther LV | 2004 | 125.0 | 0.0 |
New Panther LV Turbo | 2005 | 115.0 | 0.0 |
New Panther LV Turbo | 2006 | 125.0 | 0.0 |
New Panther LV Turbo | 2007 | 140.0 | 0.0 |
New Panther LV Turbo | 2008 | 150.0 | 0.0 |
New Panther LV Turbo | 2009 | 160.0 | 0.0 |
New Panther LV Turbo | 2010 | 180.0 | 0.0 |
New Panther LV Turbo | 2011 | 190.0 | 0.0 |
New Panther Touring A/T | 2000 | 110.0 | 0.0 |
New Panther Touring A/T | 2001 | 115.0 | 0.0 |
New Panther Touring A/T | 2002 | 120.0 | 0.0 |
New Panther Touring A/T | 2003 | 125.0 | 0.0 |
New Panther Touring A/T | 2004 | 135.0 | 0.0 |
New Panther Touring M/T | 2000 | 105.0 | 0.0 |
New Panther Touring M/T | 2001 | 110.0 | 0.0 |
New Panther Touring M/T | 2002 | 120.0 | 0.0 |
New Panther Touring M/T | 2003 | 140.0 | 0.0 |
New Panther Touring M/T | 2004 | 150.0 | 0.0 |
Panther 2.5 Grand Royal | 2000 | 80.0 | 0.0 |
Panther 2.5 Hi-Grade | 2000 | 80.0 | 0.0 |
Panther 2.5 Hi-Sporty | 2000 | 75.0 | 0.0 |
Panther 2.5 Royal | 2000 | 75.0 | 0.0 |
Demikian Informasi Tentang Harga Mobil Isuzu Bekas Oktober 2013 Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil.Semoga Bermanfaat. Update Terbaru: Harga Mobil Isuzu Baru Oktober 2013